Pharmaceuticals & Research Reagents and Kits
IBL International Germany - Research Use Only (RUO) | |||
---|---|---|---|
S. No. | Catalogue No. | Description | Pack Size |
Vaccine Trial Assay | |||
1 | RE56351 | Haemophilus Influenzae IgG - RUO | 96 Tests |
"Gynaecology Andrology" | |||
2 | CM582751 | 11-Keto-Testosterone | 96 Tests |
3 | CM589701 | Prolactin (Rat) | 96 Tests |
Tumor markers | |||
4 | BE59211 | Cathepsin L | 96 Tests |
5 | BE59241 | sCD44var (v5) | 96 Tests |
6 | BE59251 | sCD44var (v6) | 96 Tests |
7 | BE59221 | Galectin-3 | 96 Tests |
8 | JP27361 | Intelectin-1 / Omentin-1 | 96 Tests |
9 | JP27998 | a-Klotho | 96 Tests |
10 | JP27765 | Mesothelin (Rat) (N-ERC/Mesothelin) | 96 Tests |
11 | JP27758 | Napsin A | 96 Tests |
12 | JP27158 | Osteopontin | 96 Tests |
13 | JP27351 | Osteopontin (Mouse) | 96 Tests |
14 | JP27360 | Osteopontin (Rat) | 96 Tests |
15 | JP27258 | Osteopontin N-HALF | 96 Tests |
16 | JP27259 | Osteopontin N-HALF (Mouse) | 96 Tests |
17 | BE59261 | p53 | 96 Tests |
18 | BE59271 | s90K / Mac-2BP | 96 Tests |
19 | JP27767 | Tenascin-C Large (FNIII-B) | 96 Tests |
20 | JP27751 | Tenascin-C Large (FNIII-C) | 96 Tests |
21 | JP27175 | Thrombopoietin (TPO) | 96 Tests |
22 | BE59411 | t-PA (Tissue-type Plasminogen Activator) | 96 Tests |
23 | JP27171 | VEGF | 96 Tests |
24 | BE55111 | VEGF-C | 96 Tests |
25 | JP27756 | VEGF-C | 96 Tests |
26 | BE59131 | sVEGF-R1 | 96 Tests |
27 | JP27779 | VEGFR-3/Flt-4 | 96 Tests |
Hypertension | |||
28 | CM10004023 | Thromboxane B2 Express monoclonal | 96 Tests |
29 | CM519510 | 11-Dehydro-Thromboxane B2 monoclonal | 96 Tests |
30 | BE59411 | Tissue-type Plasminogen Activator - (t-PA) | 96 Tests |
"Neuropeptides Growth Hormones" | |||
31 | UK45021" IGF-I direct (RatMouse) " | 96 Tests | |
32 | RE52331 | Oxytocin | 96 Tests |
33 | CM583751 | Substance P | 96 Tests |
Metabolic Syndrome | |||
34 | JP27750 | Angiopoietin-like 3 high sensitive | 96 Tests |
35 | JP27410 | Angiopoietin-like 3 (Mouse) | 96 Tests |
36 | JP27182 | Endothelial Lipase (EL) | 96 Tests |
37 | CM10006306 | Ghrelin (acylated) | 96 Tests |
38 | CM10006307 | Ghrelin (acylated) (Rat) | 96 Tests |
39 | CM10008952 | Ghrelin (unacylated) | 96 Tests |
40 | CM10008953 | Ghrelin (unacylated) (Rat) | 96 Tests |
41 | JP27201 | GIP active | 96 Tests |
42 | JP27202 | GIP active (Rat) | 96 Tests |
43 | JP27203 | GIP total | 96 Tests |
44 | RE53121 | Glucagon-Like Peptide-1 (7-36) active - (GLP-1(7-36) active) | 96 Tests |
45 | JP27784 | Glucagon-Like Peptide-1 active - (GLP-1 active) | 96 Tests |
46 | RE53131 | Glucagon-Like Peptide-1 total - (GLP-1 total) | 96 Tests |
47 | JP27775 | Leptin high sensitive | 96 Tests |
48 | JP27160 | Leptin (Mouse) | 96 Tests |
49 | JP27295 | Leptin (Rat) | 96 Tests |
Bone and Mineral Metabolism | |||
50 | MG53281 | Aggrecan / PG | 96 Tests |
51 | CM581001 | cAMP | 96 Tests |
52 | JP27158 | Osteopontin | 96 Tests |
53 | JP27360 | Osteopontin (Rat) | 96 Tests |
54 | JP27258 | Osteopontin N-HALF | 96 Tests |
55 | JP27259 | Osteopontin N-HALF (Mouse) | 96 Tests |
Neuroscience | |||
56 | RE59771 | Amyloid-b (1-38) high sensitive | 96 Tests |
57 | RE59741 | Amyloid-b (x-40) | 96 Tests |
58 | RE45741 | Amyloid-b (1-40) (Mouse/Rat) | 96 Tests |
59 | RE59781 | Amyloid-b (1-40) high sensitive | 96 Tests |
60 | RE59751 | Amyloid-b (1-40) | 96 Tests |
61 | RE59721 | Amyloid-b (x-42) | 96 Tests |
62 | RE45721 | Amyloid-b (1-42) (Mouse/Rat) | 96 Tests |
63 | RE59791 | Amyloid-b (1-42) high sensitive | 96 Tests |
64 | RE59731 | Amyloid-b (1-42) | 96 Tests |
65 | RE59761 | Amyloid-b (N3pE-42) | 96 Tests |
66 | RE59711 | Amyloid-b (1-43) high sensitive | 96 Tests |
67 | JP27729 | Amyloid-b (1-x) | 2 x (12 x 8) |
68 | JP27725 | Amyloid-b Oligomers | 96 Tests |
69 | JP27737 | APL1b 25 | 96 Tests |
70 | JP27738 | APL1b 27 | 96 Tests |
71 | JP27739 | APL1b 28 | 96 Tests |
72 | JP27734 | sAPPa high sensitive | 96 Tests |
73 | JP27419 | sAPPa (Mouse/Rat) high sensitive | 96 Tests |
74 | JP27776 | APP bCTF | 96 Tests |
75 | JP27733 | sAPPb-Swedish Type high sensitive | 96 Tests |
76 | JP27732 | sAPPb-Wild Type high sensitive | 96 Tests |
77 | JP27416 | sAPPb-Wild Type (Mouse) | 96 Tests |
78 | JP27731 | sAPP total high sensitive | 96 Tests |
79 | JP27752 | BACE1 | 96 Tests |
80 | JP27769 | LRG - (Leucin-Rich a-2-glycoprotein) | 96 Tests |
81 | JP27770 | LRG (Rat) - (Leucin-Rich a-2-glycoprotein) | 96 Tests |
82 | RE59141 | Serotonin high sensitive | 96 Tests |
83 | MG51952 | Serum Amyloid A (SAA) | 2 x (12 x 8) Tests |
84 | JP27408 | 6-Sialyltransferase (E41 Form) (Rat) " | 96 Tests |
Immunology | |||
85 | LD51051 | CRP (Dog) | 96 Tests |
86 | LD51071 | CRP (Monkey) | 96 Tests |
87 | LD51031 | CRP (Mouse) | 96 Tests |
88 | LD51111 | CRP (Pig) | 96 Tests |
89 | LD51091 | CRP (Rabbit) | 96 Tests |
90 | LD51001 | CRP (Rat) | 96 Tests |
91 | LD51021 | CRP (Rat) higher range | 96 Tests |
92 | BE59341 | Fibronectin | 96 Tests |
93 | LD51221 | Haptoglobin (Dog) | 96 Tests |
94 | LD51211 | Haptoglobin (Mouse) | 96 Tests |
95 | LD51121 | Haptoglobin (Pig) | 96 Tests |
96 | LD51011 | Haptoglobin (Rat) | 96 Tests |
97 | JP27158 | Osteopontin | 96 Tests |
98 | JP27351 | Osteopontin (Mouse) | 96 Tests |
99 | JP27360 | Osteopontin (Rat) | 96 Tests |
100 | JP27258 | Osteopontin N-HALF | 96 Tests |
101 | JP27259 | Osteopontin N-HALF (Mouse) | 96 Tests |
102 | BE59351 | PAI-1 | 96 Tests |
"Cytokines Adhesion Molecules Apoptosis: Human" | |||
103 | BE59321 | Annexin V | 96 Tests |
104 | BE59331 | Annexin V-Ab | 96 Tests |
105 | BE51801 | APRIL | 96 Tests |
106 | BE51931 | Bcl-2 | 96 Tests |
107 | RB59041 | BDNF | 96 Tests |
108 | BE52081 | Caspase-8 | 96 Tests |
109 | BE52091 | Caspase-9 | 96 Tests |
110 | BE59211 | Cathepsin L | 96 Tests |
111 | BE59181 | sCD28 | 96 Tests |
112 | BE59161 | sCD40 | 96 Tests |
113 | BE59241 | sCD44var (v5) | 96 Tests |
114 | BE59251 | sCD44var (v6) | 96 Tests |
115 | BE59401 | sCD134 (OX40) | 96 Tests |
116 | BE59191 | sCD137 (4-1BB) | 96 Tests |
117 | BE51911 | sCTLA-4 | 96 Tests |
118 | BE51981 | Cytochrome c | 96 Tests |
119 | JP27131 | G-CSF | 96 Tests |
120 | BE51081 | GM-CSF | 96 Tests |
121 | BE52011 | Granzyme B | 96 Tests |
122 | JP27139 | GRO-a/MGSA | 96 Tests |
123 | JP27402 | HGF Total | 96 Tests |
124 | BE59001 | sICAM-1 high sensitivity | 96 Tests |
125 | BE59021 | sICAM-2 | 96 Tests |
126 | BE59031 | sICAM-3 | 96 Tests |
127 | BE51051 | Interferon-a-Ab | 96 Tests |
128 | BE58331 | Interferon-g (IFN-g) high sensitivity | 96 Tests |
129 | BE58011 | Interleukin-1b (IL-1b) high sensitivity | 96 Tests |
130 | BE51071 | Interleukin-1ra (IL-1ra) | 96 Tests |
131 | BE58021 | Interleukin-2 (IL-2) high sensitivity | 96 Tests |
132 | BE58041 | Interleukin-4 (IL-4) high sensitivity | 96 Tests |
133 | 30147231 | Human IL-6 ELISA | 96 Tests |
134 | BE58061 | Interleukin-6 (IL-6) high sensitivity | 96 Tests |
135 | BE51161 | sInterleukin-6-Receptor (sIL-6R) | 96 Tests |
136 | BE53091 | Interleukin-9 (IL-9) | 96 Tests |
137 | BE58101 | Interleukin-10 (IL-10) high sensitivity | 96 Tests |
138 | BE53221 | Interleukin-12 / Interleukin-23 p40 | 96 Tests |
139 | BE53171 | Interleukin-17A (IL-17A) | 96 Tests |
140 | BE53181 | Interleukin-17AF (IL-17AF) | 96 Tests |
141 | BE53191 | Interleukin-17F (IL-17F) | 96 Tests |
142 | BE53211 | Interleukin-21 (IL-21) | 96 Tests |
143 | BE53321 | Interleukin-22 (IL-22) | 96 Tests |
144 | BE53231 | Interleukin-23 (IL-23) | 96 Tests |
145 | BE53291 | Interleukin-29 (IL-29) | 96 Tests |
146 | BE53301 | Interleukin-31 (IL-31) | 96 Tests |
147 | BE53331 | Interleukin-33 (IL-33) | 96 Tests |
148 | BE55061 | LIF | 96 Tests |
149 | BE59261 | p53 | 96 Tests |
150 | BE59351 | PAI-1 | 96 Tests |
151 | BE59041 | sPECAM-1 | 96 Tests |
152 | BE59101 | sPSGL-1 | 96 Tests |
153 | BE55051 | TGF-b2 | 96 Tests |
154 | BE58351 | TNF-a high sensitivity | 96 Tests |
155 | BE55011 | TNF-b | 96 Tests |
156 | BE59411 | t-PA (Tissue-type Plasminogen Activator) | 96 Tests |
157 | BE55091 | TRAIL | 96 Tests |
158 | BE59091 | sVAP-1 | 96 Tests |
159 | JP27171 | VEGF | 96 Tests |
160 | BE55111 | VEGF-C | 96 Tests |
161 | JP27756 | VEGF-C | 96 Tests |
162 | BE59131 | sVEGF-R1 | 96 Tests |
163 | JP27779 | VEGFR-3/Flt-4 | 96 Tests |
"Cytokines Adhesion Molecules Apoptosis: Mouse" | |||
164 | BE45221 | mCD40L | 96 Tests |
165 | BE45261 | mEotaxin | 96 Tests |
166 | BE45231 | mGM-CSF | 96 Tests |
167 | JP27137 | mGRO/KC | 96 Tests |
168 | JP27138 | mGROb / MIP-2 | 96 Tests |
169 | BE45201 | mInterferon-g (mIFN-g) | 96 Tests |
170 | BE45001 | mInterleukin-1a (mIL-1a) | 96 Tests |
171 | BE45111 | mInterleukin-1b (mIL-1b) | 96 Tests |
172 | BE45021 | mInterleukin-2 (mIL-2) | 96 Tests |
173 | BE45031 | mInterleukin-2 (mIL-2) high sensitivity | 96 Tests |
174 | BE45041 | mInterleukin-4 (mIL-4) | 96 Tests |
175 | BE45051 | mInterleukin-5 (mIL-5) | 96 Tests |
176 | BE45061 | mInterleukin-6 (mIL-6) | 96 Tests |
177 | JP27768 | mInterleukin-6 (mIL-6) | 96 Tests |
178 | BE45101 | mInterleukin-10 (mIL-10) | 96 Tests |
179 | BE45131 | mInterleukin-12p70 (mIL-12p70) | 96 Tests |
180 | BE45121 | mInterleukin-12 total (mIL-12 total) | 96 Tests |
181 | BE45141 | mInterleukin-13 (mIL-13) | 96 Tests |
182 | BE45151 | mInterleukin-15 / mInterleukin-15R | 96 Tests |
183 | BE45171 | mInterleukin-17 (mIL-17) | 96 Tests |
184 | BE45071 | mInterleukin-17AF (mIL-17AF) | 96 Tests |
185 | BE45181 | mInterleukin-18 (mIL-18) | 96 Tests |
186 | BE45161 | mInterleukin-22 (mIL-22) | 96 Tests |
187 | BE45191 | mInterleukin-23 (mIL-23) | 96 Tests |
188 | BE45211 | mIP-10 | 96 Tests |
189 | BE45241 | mMCP-1 | 96 Tests |
190 | BE45271 | mTGF-b1 | 96 Tests |
191 | BE45291 | mTNF-a | 96 Tests |
192 | JP27102 | mVEGF | 96 Tests |
193 | BE45251 | mVEGF-A | 96 Tests |
"Cytokines Adhesion Molecules Apoptosis: Rat" | |||
194 | BE45431 | rGM-CSF | 96 Tests |
195 | JP27162 | rGRO/CINC-1 | 96 Tests |
196 | JP17170 | rGRO/CINC-2a | 96 Tests |
197 | JP17166 | rGRO/CINC-2b | 96 Tests |
198 | JP27163 | rGRO/CINC-3 | 96 Tests |
199 | BE45301 | rInterferon-g (rINF-g) | 96 Tests |
200 | BE45401 | rInterleukin-1a (rIL-1a) | 96 Tests |
201 | BE45411 | rInterleukin-1b (rIL-1b) | 96 Tests |
202 | JP27193 | rInterleukin-1b (rIL-1b) | 96 Tests |
203 | BE45321 | rInterleukin-2 (rIL-2) | 96 Tests |
204 | BE45341 | rInterleukin-4 (rIL-4) | 96 Tests |
205 | BE45361 | rInterleukin-6 (rIL-6) | 96 Tests |
206 | JP27197 | rInterleukin-6 native (rIL-6 native) | 96 Tests |
207 | BE45311 | rInterleukin-10 (rIL-10) | 96 Tests |
208 | BE45371 | rInterleukin-17A (rIL-17A) | 96 Tests |
209 | JP17176 | rMCP-1 | 96 Tests |
210 | BE45451 | rTGF-b1 | 96 Tests |
211 | BE45471 | rTNF-a | 96 Tests |
212 | JP27101 | rVEGF | 96 Tests |
213 | BE45491 | rVEGF-C | 96 Tests |
"Cytokines Adhesion Molecules Apoptosis: Monkey" | |||
214 | BE45711 | mksICAM-1 | 96 Tests |
215 | BE45511 | mkInterleukin-1b (mkIL-1b) | 96 Tests |
216 | BE45521 | mkInterleukin-2 (mkIL-2) | 96 Tests |
217 | BE45561 | mkInterleukin-6 (mkIL-6) | 96 Tests |
218 | BE45581 | mkInterleukin-8 (mkIL-8) | 96 Tests |
219 | BE45601 | mkInterleukin-10 (mkIL-10) | 96 Tests |
220 | BE45621 | mkInterleukin-12 (mkIL-12) | 96 Tests |
221 | BE45751 | mksPECAM-1 | 96 Tests |
222 | BE45721 | mksE-Selectin | 96 Tests |
223 | BE45741 | mksP-Selectin | 96 Tests |
224 | BE45691 | mkTNF-a total | 96 Tests |
225 | BE45701 | mksTNF-RI | 96 Tests |
226 | BE45761 | mksVE-Cadherin | 96 Tests |
"Cytokines Adhesion Molecules Apoptosis: Swine" | |||
227 | RE45061 | swInterleukin-6 (Swine IL-6) | 96 Tests |
228 | BE45981 | swInterleukin-18 (Swine IL-18) | 96 Tests |
Anti-oxidants | |||
229 | JP27186 | COX-2 | 96 Tests |
230 | JI51001 | 8-OHdG Check | 96 Tests |
231 | JI51021 | 8-OHdG Check high sensitive | 96 Tests |
232 | CM516351 | 8-Isoprostane (8-Iso-Prostaglandin F2a) | 96 Tests |
233 | JP27417 | Thioredoxin | 96 Tests |
Allergy | |||
234 | RE95000 | Histamine-Release | 96 Tests |
Additional Products | |||
235 | 30111694/ JP27600 | Galactose-deficient IgA1 (Gd-IgA1) ELISA | 96 Tests |
236 | JP18731 | Anti-Human ssDNA Rabbit IgG 50µg | 96 Tests |
237 | 30117066 | Anti-Human Gd-IgA1 (KM55) Rat IgG MoAb 100µg-vial. | 96 Tests |
238 | CM703002 | Glutathione Assay colorim./kin.. | 96 Tests |
239 | RE52331 | Oxytocin ELISA | 96 Tests |
240 | JP17165 | Endothelin-1 ELISA | 96 Tests |
241 | JP27755 | Human Galectin 3 ELISA | 96 Tests |
242 | MG45921 | 25-Hydroxy-Vitamin D Total (Rat) ELISA | 96 Tests |
243 | 30147233 (BE53101) | Interleukin-10 (IL-10) ELISA | 96 Tests |
244 | 30147293 (BE55001) | TNF-alpha ELISA | 96 Tests |
245 | JP27412 | Angiotensinogen total ELISA | 96 Tests |
246 | 30147231 | Interleukin-6 (IL-6) ELISA | 96 Tests |
247 | BE55041 | TGF-ß1 ELISA | 96 Tests |
248 | 30149813 (BE53081) | Interleukin-8 (IL-8) ELISA | 96 Tests |
249 | 30147243 (BE59491) | MMP-9 (Matrix Metalloprotease-9) ELISA | 96 Tests |
250 | JP27997 | FGF-21 ELISA | 96 Tests |
251 | JI51001 | 8-OHdG Check | 96 Tests |
252 | JI51021 | 8-OHdG Check high sensitive | 96 Tests |
253 | JP27412 | Angiotensinogen total ELISA | 96 Tests |
254 | JP27729 | Amyloid-b (1-x) | 96 Tests |
255 | BE59261 | p53 | 96 Tests |
256 | JP27175 | Thrombopoietin (TPO) | 96 Tests |
257 | JP27171 | VEGF | 96 Tests |
258 | 30117066 | Anti-Human Gd-IgA1 (KM55) Rat IgG MoAb 100µg-vial. | 96 Tests |
259 | JP27998 | a-Klotho | 96 Tests |
260 | 30111694/ JP27600 | Galactose-deficient IgA1 (Gd-IgA1) ELISA | 96 Tests |
261 | 30112458 | NF-Light RUO ELISA | 96 Tests |
262 | BE59131 | sVEGF-R1 ELISA | 96 Tests |
263 | 30147115 | Interferon-gamma ELISA | 96 Tests |
264 | 30149805 | Interleukin-1beta ELISA | 96 Tests |
265 | BE53221 | IL-12 / IL-23 p40 ELISA | 96 Tests |
266 | BE58021 | Interleukin-2 high sensitivity ELISA | 96 Tests |
267 | BE58041 | Interleukin-4 high sensitivity ELISA | 96 Tests |
268 | BE58351 | TNF-alpha high sensitivity ELISA | 96 Tests |
269 | RB59041 | BDNF ELISA | 96 Tests |
270 | RE54101 | CYFRA 21-1 ELISA | 96 Tests |
271 | 30210101 | NF-light ® Serum ELISA | 96 Tests |
272 | 30137207 | Tau Total ELISA | 96 Tests |
273 | JP27740 | Alpha-Synuclein ELISA | 96 Tests |
274 | JP27711 | Amyloid-beta (1-42) ELISA | 96 Tests |
275 | 30137208 | Phospho Tau (181P) ELISA | 96 Tests |
276 | BE51801 | APRIL ELISA | 96 Tests |
277 | RE59321 | Neopterin ELISA | 96 Tests |
278 | 30210101 | NF-light Serum ELISA | 96 Tests |
For further details on RUO products, visit below web-link: | |||
https://www.ibl-international.com/en/cytokines-adhesion-molecules |
Endocrinology is dealing with the endocrine system,...
This product group contains the catecholamines adrenalin...
IBL International provides one of the most extensive product ranges of Specialized Markers like MuSK, Chromogranin...
Vice-Chairman & Managing Director
Vice-Chairman & Managing Director